Description
Specifications
Brand | Whitlam |
Cleaner/Primer Type | Primers & Cleaners |
Composition | 39 to 44% Acetone, 22 to 27% Methyl Ethyl Ketone, 18 to 23% Cyclohexanone, 12 to 17% Tetrahydrofuran |
Container Size | 1 qt Dauber Top Can |
Density | 3.5 (Air = 1) Vapor |
Form | Liquid |
Label Color | Purple |
Odor/Scent | Ether-like |
Specific Gravity | 0.84 |
For Use With | PVC, CPVC, ABS Pipe and Fittings Up Through 16 in. Dia |
UPC | 688544325232 |
Reviews
No reviews found