Description
Specifications
Brand | Airmax Eco-Systems |
AMP Rating | 0.07 A |
Dimensions | 10 in. L x 9 in. W x 6 in. H |
Includes | (4) Air Stones, (4) 30 ft. Rolls of Airline, (2) Check Valves |
Power Rating | 8 W |
UPC | 811262010856 |
Reviews
No reviews found
Brand | Airmax Eco-Systems |
AMP Rating | 0.07 A |
Dimensions | 10 in. L x 9 in. W x 6 in. H |
Includes | (4) Air Stones, (4) 30 ft. Rolls of Airline, (2) Check Valves |
Power Rating | 8 W |
UPC | 811262010856 |
No reviews found
My Account
Partner With Us
Contact Us
Growcycle Group LLC
930 S 4th St, Ste 209
Las Vegas, Nevada 89101
Customer Support: 888-233-2999
Our team is always here to help.
We are open Monday - Friday, 9:00 AM to 4:30 PM PST.