SELL MOREWITH GROWCYCLE
Join as a seller and connect with thousands of B2B buyers nationwide!
Pulsar 1000W Product Description
The Pulsar 1000W Series is a power house for Commercial and home growers alike. This absolute monster is highly efficient at 2.8 umols/s and puts out incredible PPFD numbers. The Pulsar Series is also compatible with our GIL100 touch screen fixture controller that can handle up to 50 lights at once. Individual control over 395nm UV + Full Spectrum White + 660nm Red + 730nm Far Red gives growers the ultimate control over crop steering techniques. See increased yields from the additional 395nm and 730nm spectrums by leveraging the phytochrome absorption spectrum as well as the Emerson effect.
The fixture is also incredibly easy to assemble with “click in” design for each LED bar. For our commercial customers, we are happy to offer factory assembly for plug and play setups!
Readings taken in 5×5 grow tent.
Power Draw | 1000 Watts |
HPS/MH Replacement Wattage | (2) 1000w Double Ended HPS |
Spectrum | 395nm, 3000K, 5000K, 660nm, 730nm |
PAR efficacy | 2.8 Umol/J |
PPF | 2800 PPF |
Coverage Area | 5′ x 5′ to 6′ x 6′ |
Lifetime | 50,000+ Hours |
Driver | Sosen |
Cables | 6-foot industrial-grade SEEO Cord (Standard) |
Plug | 5-15P, 6-15P, 7-20P NEMA Plugs are available |
Dimming | 0-10v Dimming capable, compatible with all RJ12 Dimming systems (GIL100 Touch Screen and LMA-14 adapter required for Trolmaster systems) |
Hanger | Ratchet Hangers Included |
Warranty | 5 year |
Grams per watt | 2 g/w (Expected) |
Yield | 2000 Grams (~4.4 lbs per light) |
Voltage | AC 120V~277V |
Amp draw | 110V – 9.09A / 240V – 4.08A / 277V – 3.53A |
BTU | 3410 |
Dimensions | W = 43.5″ L = 43.31″ H = 4.33″ |
Weight | 39.69 lbs |
---|---|
Dimensions | 45 × 11 × 9 in |
No reviews found