Quantity options
CODE | Availability | Price | ||
---|---|---|---|---|
MR16LED20CWF | Out of stock | $2,69836 | ||
MR16LED20CWF | Out of stock | $3373 |
Description
Specifications
Brand | FX Luminaire |
Average Life | 40000 hr |
Beam Angle | 60° Wide Flood |
Bulb Type | LED |
Color Temperature | 3900K |
CRI | 79 to 84 |
Dimmable | Yes |
Lumens | 250 to 315 Lumens |
Voltage | 10 to 15 VAC |
Warranty | 5 years Limited |
For Use With | Luxor® LCM-LV Low Voltage Cube Controllers |
UPC | 611698056653 |
Reviews
No reviews found